Final Fantasy VIII - Triple Triad
Card Level: Level of card, different levels show up on different pages of the card album.Name: Name of card, who the card represents.
Type: Type of card ie. Monster, Boss, GF, Character.
Top Score: Number appearing at the top of the card.
Bottom Score: Number appearing at the bottom of the card.
Left Score: Number appearing at the left side of the card.
Right Score: Number appearing at the right side of the card.
Element: Element that the card is affiliated with. Not that some cards have no element.
Card Mod: The results of using Quezacotl's Card Mod ability on the card.
Card Level | Name | Type | Top Score | Bottom Score | Left Score | Right Score | Element | Card Mod |
---|---|---|---|---|---|---|---|---|
1 | Geezard | Monster | 1 | 5 | 1 | 4 | None | Screws |
1 | Fungar | Monster | 5 | 1 | 3 | 1 | None | Stone Piece |
1 | Bite Bug | Monster | 1 | 3 | 5 | 3 | None | Stone Piece |
1 | Red Bat | Monster | 6 | 1 | 2 | 1 | None | Vampire Fang |
1 | Blobra | Monster | 2 | 1 | 5 | 3 | None | Rune Armlet |
1 | Gayla | Monster | 2 | 4 | 4 | 1 | Thunder | Mystery Fluid |
1 | Gesper | Monster | 1 | 4 | 1 | 5 | None | Black Hole |
1 | Fastitocalon-F | Monster | 3 | 2 | 1 | 5 | Earth | Water Crystal |
1 | Blood Soul | Monster | 2 | 6 | 1 | 1 | None | Zombie Powder |
1 | Caterchipillar | Monster | 4 | 4 | 3 | 2 | None | Spider Web |
1 | Cockatrice | Monster | 6 | 2 | 6 | 1 | Thunder | Cockatrice Pinion |
2 | Grat | Monster | 7 | 3 | 1 | 1 | None | Magic Stone |
2 | Buel | Monster | 6 | 3 | 2 | 2 | None | Magic Stone |
2 | Mesmerize | Monster | 5 | 3 | 4 | 4 | None | Mesmerize Blade |
2 | Glacial Eye | Monster | 6 | 4 | 3 | 1 | Ice | Arcic Wind |
2 | Belhelmel | Monster | 3 | 5 | 3 | 4 | None | Saw Blade |
2 | Thrustaevis | Monster | 5 | 2 | 5 | 3 | Wind | Shear Feather |
2 | Anacondaur | Monster | 5 | 3 | 5 | 1 | Poison | Venom Fang |
2 | Creeps | Monster | 5 | 5 | 2 | 2 | Thunder | Coral Fragment |
2 | Grendel | Monster | 4 | 5 | 2 | 4 | Thunder | Dragon Fin |
2 | Jelleye | Monster | 3 | 1 | 7 | 2 | None | Magic Stone |
2 | Grand Mantis | Monster | 5 | 5 | 3 | 2 | None | Sharp Spike |
3 | Forbidden | Monster | 6 | 3 | 2 | 6 | None | Betrayal Sword |
3 | Armadodo | Monster | 6 | 1 | 6 | 3 | Earth | Dino Bone |
3 | TriFace | Monster | 3 | 5 | 5 | 5 | Poison | Curse Spike |
3 | Fastitcalon | Monster | 7 | 1 | 3 | 5 | Earth | Water Crystal |
3 | Snow Lion | Monster | 7 | 5 | 3 | 1 | Ice | North Wind |
3 | Ochu | Monster | 5 | 3 | 3 | 6 | None | Ochu Tentacle |
3 | SAM08G | Monster | 5 | 2 | 4 | 6 | Fire | Running Fire |
3 | Death Claw | Monster | 4 | 7 | 2 | 4 | Fire | Sharp Spike |
3 | Cactaur | Monster | 6 | 6 | 3 | 2 | None | Cactus Thorn |
3 | Tonberry | Monster | 3 | 4 | 4 | 6 | None | Chef's Knife |
3 | Abyss Worm | Monster | 7 | 3 | 5 | 2 | Earth | Windmill |
4 | Turtapod | Monster | 2 | 6 | 7 | 3 | None | Healing Mail |
4 | Vysage | Monster | 6 | 4 | 5 | 5 | None | Wizard Stone |
4 | T-Rexaur | Monster | 4 | 2 | 7 | 6 | None | Dino Bone |
4 | Bomb | Monster | 3 | 7 | 2 | 6 | Fire | Bomb Fragment |
4 | Blitz | Monster | 1 | 4 | 7 | 6 | Thunder | Dynamo Stone |
4 | Wendigo | Monster | 7 | 1 | 6 | 3 | None | Steel Orb |
4 | Torama | Monster | 7 | 4 | 4 | 4 | None | Life Ring |
4 | Imp | Monster | 3 | 6 | 7 | 3 | None | Wizard Stone |
4 | Blue Dragon | Monster | 6 | 7 | 3 | 2 | Poison | Fury Fragment |
4 | Adamantiose | Monster | 4 | 5 | 6 | 5 | Earth | Turtle Shell |
4 | Hexadragon | Monster | 7 | 4 | 3 | 5 | Fire | Red Fang |
5 | Iron Giant | Monster | 6 | 6 | 5 | 5 | None | Star Fragment |
5 | Behemoth | Monster | 3 | 5 | 7 | 6 | None | Barrier |
5 | Chimera | Monster | 7 | 5 | 3 | 6 | Water | Regen Ring |
5 | PuPu | Monster | 3 | 2 | 1 | A | None | Hungry Cookpot |
5 | Elastiod | Monster | 6 | 6 | 7 | 2 | None | Steel Pipe |
5 | GIM47N | Monster | 5 | 7 | 4 | 5 | None | Fast Ammo |
5 | Malboro | Monster | 7 | 4 | 2 | 7 | Poison | Malboro Tentacle |
5 | Ruby Dragon | Monster | 7 | 7 | 4 | 2 | Fire | Inferno Fang |
5 | Elnoyle | Monster | 5 | 7 | 6 | 3 | None | Energy Crystal |
5 | Tonberry King | Monster | 4 | 7 | 4 | 6 | None | Chefs Knife |
5 | Wedge, Biggs | Monster | 6 | 2 | 7 | 6 | None | X-Potion |
6 | Fujin, Raijin | Boss | 2 | 8 | 4 | 8 | None | X-Potion |
6 | Elvoret | Boss | 7 | 3 | 4 | 8 | Wind | Death Stones |
6 | X-ATM092 | Boss | 4 | 4 | 3 | 8 | None | Turtle Shell |
6 | Grenaldo | Boss | 7 | 8 | 5 | 2 | None | G-Returner |
6 | Gerogero | Boss | 1 | 8 | 3 | 8 | Poison | Circlet |
6 | Iguion | Boss | 8 | 8 | 2 | 2 | None | Cockatrice Pinion |
6 | Abadon | Boss | 6 | 4 | 5 | 8 | None | Dark Ammo |
6 | Trauma | Boss | 4 | 5 | 6 | 8 | None | Demolition Ammo |
6 | Oilboyle | Boss | 1 | 4 | 8 | 8 | None | Fire Ammo |
6 | Shumi Tribe | Boss | 6 | 8 | 4 | 5 | None | Gambler Spirit |
6 | Krysta | Boss | 7 | 8 | 1 | 5 | None | Holy Stones |
7 | Propagator | Boss | 8 | 4 | 8 | 4 | None | G-Mega-Potion |
7 | Jumbo Cactaur | Boss | 8 | 4 | 4 | 8 | None | Cactus Thorn |
7 | Tri-Point | Boss | 8 | 2 | 8 | 5 | Thunder | Jet Engine |
7 | Gargantua | Boss | 5 | 6 | 8 | 6 | None | Strength Love |
7 | Mobile Type 8 | Boss | 8 | 7 | 3 | 6 | None | Shell Stones |
7 | Sphinxara | Boss | 8 | 5 | 8 | 3 | None | G-Mega-Potion |
7 | Tiamat | Boss | 8 | 5 | 4 | 8 | None | Flare Stones |
7 | BGH251F2 | Boss | 5 | 8 | 5 | 7 | None | Protect Stones |
7 | Red Giant | Boss | 6 | 4 | 7 | 8 | None | Meteor Stones |
7 | Catoblepas | Boss | 1 | 7 | 7 | 8 | None | Rename Card |
7 | Ultima Weapon | Boss | 7 | 2 | 8 | 7 | None | Ultima Stone |
8 | Chubby Chocobo | GF | 4 | 8 | 9 | 4 | None | LuvLuvGs |
8 | Angelo | GF | 9 | 7 | 3 | 6 | None | Elixers |
8 | Gilgamesh | GF | 3 | 9 | 6 | 7 | None | Holy Waters |
8 | MinMog | GF | 9 | 9 | 2 | 3 | None | Pet Houses |
8 | Chicobo | GF | 9 | 8 | 4 | 4 | None | Gysahl Greens |
8 | Quezacotl | GF | 2 | 9 | 4 | 9 | Thunder | Dynamo Stones |
8 | Shiva | GF | 6 | 4 | 9 | 7 | Ice | North Winds |
8 | Ifrit | GF | 9 | 2 | 8 | 6 | Fire | Elemental Attacks |
8 | Siren | GF | 9 | 2 | 8 | 6 | None | Status Attacks |
8 | Sacred | GF | 5 | 9 | 9 | 1 | Earth | Dino Bones |
8 | Minotaur | GF | 9 | 2 | 5 | 9 | Earth | Adamantines |
9 | Carbuncle | GF | 8 | 4 | 7 | A | None | Glow Curtains |
9 | Diablos | GF | 5 | 8 | 3 | A | None | Black Holes |
9 | Leviathan | GF | 7 | 1 | 7 | A | Water | Doc's Codes |
9 | Odin | GF | 8 | 3 | 5 | A | None | Dead Spirits |
9 | Pandemonia | GF | A | 7 | 7 | 1 | Wind | Windmills |
9 | Cerberus | GF | 7 | 6 | A | 4 | None | Lightweights |
9 | Alexander | GF | 9 | 4 | 2 | A | Holy | Moon Curtains |
9 | Phoenix | GF | 7 | 7 | A | 2 | Fire | Phoenix Spirits |
9 | Bahumut | GF | A | 2 | 6 | 8 | None | Mega Elixers |
9 | Doomtrain | GF | 3 | A | A | 1 | Poison | Status Cards |
9 | Eden | GF | 4 | 9 | 4 | A | None | Monks Codes |
10 | Ward | Character | A | 2 | 8 | 7 | None | Gaea's Rings |
10 | Kiros | Character | 7 | 6 | A | 7 | None | Accelerators |
10 | Laguna | Character | 5 | 3 | 9 | A | None | Heroes |
10 | Selphie | Character | A | 4 | 6 | 8 | None | Elemental Guards |
10 | Quistis | Character | 9 | A | 2 | 6 | None | Samantha Souls |
10 | Irvine | Character | 2 | 9 | A | 6 | None | Rocket Engines |
10 | Zell | Character | 8 | 8 | 6 | 5 | None | Hyper Wrists |
10 | Rinoa | Character | 4 | 2 | A | A | None | Magic Armlets |
10 | Edea | Character | A | 3 | 3 | A | None | Royal Crowns |
10 | Seifer | Character | 6 | A | 4 | 9 | None | Diamond Armors |
10 | Squall | Character | A | 6 | 9 | 4 | None | Three Stars |
The Basics
The cards have four numbers on them from 1-9 and A which equals 10. A game is won by having more points than your opponent at the end. A point is scored by turning your opponents cards into your color by beating a score on their card with a higher score on one of your cards when you place the two cards together. An example would be puting your Squall card underneath an opponent's Edea card. As Squall's score facing Edea would be A(10) and Edea's score facing Squall would be 3, the Edea card would change into your color and you would gain a point. However the Edea could be changed back by playing another card with a stronger score next to Edea, unless it is walled off. This means that more than a little strategy is required.The Rules
There are further rules which can effect a match, these change depending on the dialogue of characters you challenge in other regions. These rules are:Open Rule: Both players see their opponents hands for the whole of the match.
Same Rule: Two cards can be changed at once, if a card facing one side of each card is played with matching scores. It must match both scores though.
Plus Rule: Again, two cards can be changed at once, but only if the two score checks equal the same number when added. The score check being your score added to your opponents score.
Combo Rule: This is triggered by having a run of numbers from one to ten switching which can change many cards if properly utilised.
Elemental Rule: Cards will weaken or strengthen in battle when put on the element pictures, depending on their element and their opponent card's element.
Random Rule: The cards you will use are chosen for you randomly. It's possible to get your best cards, but it's also possible to draw your worst.
Same Wall Rule: If you match card scores on the edge of the board all those cards will switch for you, but on the downside once again, this also works for your opponent.
Getting Rare Cards
Pupu Card: See the flying saucer in all the locations it appears, and when Pupu shows, keep feeding him elixers. Eventually you'll feel happy for helping the Pupu and you'll recieve his card.Chubby Chocobo: A guy outside the library at Balamb Garden has this card after encounters with the Card Queen.
Angelo: Watts of the Forest Owls has this card.
Gilgamesh: Defeat the CC Member King to get it.
Mini Mog: Winnable from the pacing guy in the main hall.
Chicobo: Solve the Chocobo Forest puzzles and then head to theChocobo Sanctuary to get the Card.
Quezacotl: Winnable from Mayor Dobe at Fisherman's Horizon.
Shiva: Give Zone the "Girl Next Door" Magazine from the Timber Maniac's Office for free.
Ifrit: Defeat him in the Fire Cavern to get his card.
Siren: Beat the pub manager at Dollet a few times to get Siren.
Sacred + Minotaur: Defeat them in the Tomb of the Unknown King to get their
cards.
Carbuncle: Defeat the CC Member Heart to get it.
Diablos: Defeat him to get his card. (To find him, use the magical lamp, Cid gives you before the Timber mission)
Leviathan: Defeat the CC Member Joker to get it.
Odin: Defeat him at the Centra Ruins.
Pandemona: Winnable from the Hotel Manager in Balamb, after Fuujin and Raijin have been defeated.
Cerberus: Defeat him at Galbadia Garden to get his card.
Alexander: Winnable from Piet at the Lunar Base during disc three.
Phoenix: The Presidential Aide inside the Presidential Estate has this card after encounters with the Card Queen.
Bahamut: Defeat him in the Deep Sea Laboratory.
Doomtrain: Winnable from the pub owner at Timber after encounters with the Card Queen
Eden: Defeat Ultimate Weapon to get Eden and it's card
Ward: Winnable from Dr. Odine.
Kiros: Defeat the dark man near the shops in Deling City after encounters with the Card Queen
Laguna: Obtainable from Ellone at the Lunar Base on Disc Three.
Selphie: Winnable from Selphie's friend near the gargoyle at Trabia Garden.
Quistis: Winnable from the guy at the back of the table at the Balamb Garden cafeteria.
Irvine: Winnable from Flo at Fisherman's Horizon after an encounter with the
Card Queen.
Zell: Winnable from Zell's mother.
Rinoa: Winnable from General Caraway after losing the Ifrit card to him. Martine then gains control of the Ifrit card.
Seifer: Winnable from Cid.
Squall: Winnable from Laguna on the Ragnarok before the end of Disc Three.
Note: In disk 4, you may get the rare cards by winning them from the Card Queen in the Esthar continent and the CC members on the Ragnarok.